2015 Honda Accord | 2010 Ford Mustang | 2014 Chrysler 200 | 2013 Nissan Altima | 2010 Nissan Rogue |
![]() |
![]() |
![]() |
![]() |
![]() |
Contact Dealer | Contact Dealer | Contact Dealer | Contact Dealer | Contact Dealer |
Stock # | 4294 |
VIN | 2G1WG5EK1B1293498 |
Year | 2011 |
Make | Chevrolet |
Model | Impala |
Engine | 3.5l V6 Sfi Flex |
Cylinders | 6 |
Transmission | Auto |
Mileage | 85851 |
Exterior Color | BLU |
Style | LT 4d SE |
Doors | 4H |
New/Used | Used |
Price |
Contact Dealer
Estimate Payments
|
CarStory Report |

† Prices do not include title fee(s), tag fee(s), or taxes.