2016 Toyota Camry | 2015 Dodge Charger | 2014 Ford E350 Vans | 2014 Chevrolet Impala Limited | 2016 Chrysler 200 |
![]() |
![]() |
![]() |
![]() |
![]() |
Contact Dealer | Contact Dealer | Contact Dealer | Contact Dealer | Contact Dealer |
Stock # | 4311 |
VIN | 1FBNE3BL8EDA15110 |
Year | 2014 |
Make | Ford |
Model | E350 Vans |
Engine | 5.4l V8 Sfi Sohc Flex |
Cylinders | 0 |
Transmission | Auto |
Mileage | 108410 |
Exterior Color | WHI |
Style | XLT |
Doors | 4H |
New/Used | Used |
Price |
Contact Dealer
Estimate Payments
|
CarStory Report |

† Prices do not include title fee(s), tag fee(s), or taxes.